| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
![[missing image]](images/img_unknown_woman.png) 
Casatorie  si copii![[descendants tree] pina la copii (cu [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] pina la nepoti tree desc.](images/gui_create.png) 
![[descendants tree] pina la stranepoti tree desc.](images/gui_create.png) 
- Casatorit cu Fernand LOUIS , fiu pentru Silvain LOUIS 1874 si Eugénie PILORGUET , cu copii [n (number)] copii:
| Silvain François DAGUET 1835- | Marie Justine FOURNAUD 1842- | Emile Silvain GADAUD 1853-1906 | Anne Augustine Naturelle DAGUET 1852-1918/ | |||||||||||||||
| | | 1858 | | | | | 1873 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Augustin Eugène Silvain DAGUET 1874-1941 | ![[missing image]](images/img_unknown_woman.png)  Marie Pauline GADAUD | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png) 
[half siblings]
De partea Augustin Eugène Silvain DAGUET
switch to templm
GeneWeb v. 7.0.0
 1858
1858 
 