| [paternal grand-parents], onud ja tädid
 | [maternal grand-parents], onud ja tädid
 | 
![[missing image]](images/img_unknown_man.png) 
| Silvain François DAGUET 1835- | Marie Justine FOURNAUD 1842- | Emile Silvain GADAUD 1853-1906 | Anne Augustine Naturelle DAGUET 1852-1918/ | |||||||||||||||
| | | 1858 | | | | | 1873 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Augustin Eugène Silvain DAGUET 1874-1941 | ![[missing image]](images/img_unknown_woman.png)  Marie Pauline GADAUD | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Õed ja vennad![Puu õed ja vennad (koos  [spouses]) Tree](images/gui_create.png)
[half siblings]
Augustin Eugène Silvain DAGUET poolt
switch to templm
GeneWeb v. 7.0.0
 1858
1858 
 