[maternal grand-parents], matuse
| 
 | 
| ? RIGAUD | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| André POUJAUD ca 1789 | Geneviève RIGAUD ca 1791 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png)
- Geneviève Françoise 1831-
switch to templm
GeneWeb v. 7.0.0
| 
 | 
| ? RIGAUD | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| André POUJAUD ca 1789 | Geneviève RIGAUD ca 1791 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png)