| [paternal grand-parents], strýkovia a tety
 | [maternal grand-parents], strýkovia a tety
 | 
![[missing image]](images/img_unknown_woman.png) 
Vek v dobe úmrtia: 8 mesiacov starý/mesiacov stará
- Narodená v október 1826 - Les Francs, Naillat, Creuse
- Zomrela dňa 7. jún 1827 - Les Francs, Naillat, Creuse
- Pokrvenstvo: 1,56 %
Zdroje
- Úmrtie: Acte de décès.
| Silvain Pierre GADAUD 1779-1813 | Françoise GUILLON /1777-1836 | Simon GADAUD 1779-1856 | Gabrielle CHATELAIN 1780-1827 | |||||||||||||||
| | | 1799 | | | | | 1799 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jean GADAUD 1802-1873 | Marguerite GADAUD 1805-1887 | |||||||||||||||||
| │ | 1823 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Súrodenci![Strom súrodenci (s  [spouses]) Tree](images/gui_create.png) 
- Geneviève 1831-
- Médard Auguste 1836-1897
- Jean 1840-1909
- Marie Amélie 1843-1920
switch to templm
GeneWeb v. 7.0.0
 1799
1799 1847
1847