| [paternal grand-parents], strýkovia a tety
 | [maternal grand-parents], strýkovia a tety
 | 
![[missing image]](images/img_unknown_woman.png) 
Vek v dobe úmrtia: 92 rokov
- Narodená dňa 2. december 1809 - Les Francs, Naillat, Creuse
- Zomrela dňa 19. jún 1902 - Les Francs, Naillat, Creuse
Zdroje
- Narodenie: Acte de naissance (Mairie Naillat).
- Úmrtie: Acte de décès.
| Silvain GADAUD 1735-/1788 | Marie RAIMOND †/1807 | Silvain JACQUET †1788 | Jeanne GRANDMONT †1802 | |||||||||||||||
| | | 1773 | | | | | 1778 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain GADAUD 1786-1835 | Jeanne JACQUET 1781 | |||||||||||||||||
| │ | 1807 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Súrodenci![Strom súrodenci (s  [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1773
1773