| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
 
Age at death: 59 years
- Born on 27 December 1809 - L'Eté, Fresselines, Creuse
- Died on 12 December 1869 - Lauzine, Fresselines, Creuse
- Demeurant à l'Etet, Fresselines (1835)
Spouse  and children 
- Married on 10 February 1835, Fresselines, Creuse, to François COLAS ca 1812-, son of Julien COLAS †/1835 and Silvaine JEANROT ca 1791-
Sources
- Birth: Acte de naissance.
- Spouse: Acte de mariage (gendep23).
- Death: Acte de décès AD23.
| Silvain PERRIN 1754-1817 | Marguerite DESBORDES 1755-1793 | François PUIVIN †1794 | Marguerite DELAUZINE †1798 | |||||||||||||||
| | | 1775 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Pierre PERRIN 1786- | Marie PUIVIN 1785- | |||||||||||||||||
| │ | 1809 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
switch to templm
GeneWeb v. 7.0.0
 1775
1775