| [paternal grand-parents], dėdės ir tetos | [maternal grand-parents], dėdės ir tetos | 
![[missing image]](images/img_unknown_man.png) 
Santuoka  ir vaikai![[descendants tree] iki vaikų (su bendras) tree desc.](images/gui_create.png) 
![[descendants tree] iki anūkų tree desc.](images/gui_create.png) 
![[descendants tree] iki proanūkių tree desc.](images/gui_create.png) 
- Vedė Marie Germaine QUILLON , duktė iš Emile QUILLON ir Marie DECHORGNAT , vaikai du vaikai:
| Silvain GALATEAU 1851 | Marie DESERT 1861 | Silvain Eugène DEBROSSE | Marie Amélie AUBARD | |||||||||||||||
| | | | | | | | | |||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain Edouard GALATEAU | Marthe Germaine DEBROSSE 1866 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Marcel Silvain GALATEAU | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 
 1905
1905