| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
| Silvain AUROUX ca 1754- | Jeanne GROSSET †/1821 | Sulpice LAURENT †1816 | Charlotte AUROUX | |||||||||||||||
| | | 1780 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain AUROUX 1799- | Marie LAURENT 1804- | |||||||||||||||||
| │ | 1821 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Breudeur ha c'hoarezed![Gwezenn breudeur ha c'hoarezed (gant [spouses]) Tree](images/gui_create.png) 
- Alexandrine 1841-1873
switch to templm
GeneWeb v. 7.0.0
 1780
1780![[missing image]](images/img_unknown_woman.png)