| [paternal grand-parents], oncles i ties
 | [maternal grand-parents], oncles i ties | 
![[missing image]](images/img_unknown_man.png) 
| Nicolas DOMERGUES 1872 | Anna DESTAING 1873 | François BOURGADE | Lucie CONSTANT | |||||||||||||||
| | | 1899 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Pierre François DOMERGUES | Justine BOURGADE | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Germans i germanes![Arbre germans i germanes (amb [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
 1899
1899