| [paternal grand-parents], dėdės ir tetos
 | [maternal grand-parents], dėdės ir tetos | 
| Baptiste LACASSAGNE 1815-1884 | Marie SEMETEYS 1827-1880 | Guy AURIACOMBE | Jeanne Marie DANGUILHEM | |||||||||||||||
| | | 1849 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jacques LACASSAGNE 1866 | Hélène AURIACOMBE 1874-1929 | |||||||||||||||||
| │ | 1895 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Brolis/sesuo 
switch to templm
GeneWeb v. 7.0.0
 1849
1849 
 ![[missing image]](images/img_unknown_man.png)