| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
 
Age at death: 4 years
- Born on 23 October 1777 - Audines, Naillat, Creuse
- Baptized on 23 October 1777 - Naillat, Creuse
- Died on 21 April 1782 - Audines, Naillat, Creuse
Sources
- Birth, baptism: Acte de baptème (Registres paroissiaux Naillat).
- Death: Acte de décès (AD23).
| Pierre GADAUD 1710-1775 | Etiennette ROUSSEAU ca 1710-ca 1763 | Silvain PASQUIGNON ca 1720- | Anne RIGAUD ca 1720- | |||||||||||||||
| | | 1731 | | | | | 1739 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jean GADAUD ca 1732-1804 | Marie PASQUIGNON ca 1745-1810 | |||||||||||||||||
| │ | 1776 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings 
- Simon 1779-1856
- Silvain 1782-
- Armande Marguerite 1785-
- Simon 1792-1813
Half-siblings
On Jean GADAUD's side- with Silvaine REJAUD
switch to templm
GeneWeb v. 7.0.0
 1731
1731