| [paternal grand-parents], eontred ha moerebed | [maternal grand-parents], eontred ha moerebed | 
![[missing image]](images/img_unknown_woman.png) 
Eured  ha bugale![[descendants tree] betek ar vugale (gant [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] betek ar vugale vihan tree desc.](images/gui_create.png) 
- Euredet gant Pierre Alexandre APPERT , mab eus Emile Louis APPERT ha Arthemise Josephine CHARPENTIER , anezho ez eo bet ganet bugale [n (number)] bugale :
| ?? JOUHANNET | ?? ?? | ?? TREGNIER | Marie ?? | |||||||||||||||
| | | | | | | | | |||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Célestin JOUHANNET | Marie Louise TREGNIER | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Jeanne Therese JOUHANNET | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
