| [paternal grand-parents], onud ja tädid | [maternal grand-parents], onud ja tädid
 | 
![[missing image]](images/img_unknown_man.png) 
Abielu  ja lapsed![[descendants tree] lasteni (koos  [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] lastelasteni tree desc.](images/gui_create.png) 
- Abielu Francine Angèle DOMERGUES
Pierre François DOMERGUES
 ja Justine BOURGADE
 , tütar, lapsed [n (number)] lapsed:
Lahutatud.
| Lucien François GADAUD | Marie Eglantine Berthe DUNET | Joseph Charles PERRIN 1870-1924 | Marie Alexandrine DUPÊCHER 1874-1973 | |||||||||||||||
| | | | | | | 1902 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Georges Marcel Roger GADAUD | Germaine Madeleine PERRIN | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Õed ja vennad![Puu õed ja vennad (koos  [spouses]) Tree](images/gui_create.png) 
[half siblings]
Georges Marcel Roger GADAUD poolt
switch to templm
GeneWeb v. 7.0.0
 
 
 