| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
![[missing image]](images/img_unknown_man.png) 
Eured  ha bugel![[descendants tree] betek ar vugale (gant [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] betek ar vugale vihan tree desc.](images/gui_create.png) 
- Euredet gant Marie Estelle Armande LEPINAT , merc'h eus Jean LEPINAT 1860 ha Marthe TARDIVAUD 1861, anezho ez eo bet ganet bugale :
| François JAYAT 1812-1877 | Marie GLENISSON 1816-1895 | Joseph TREGNIER ca 1828- | Michelle GADET 1827-1886 | |||||||||||||||
| | | 1834 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Silvain Ferdinand JAILLAT 1857-1923 | Marie TREGNIER 1853-1927 | |||||||||||||||||
| │ | 1881 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Breudeur ha c'hoarezed![Gwezenn breudeur ha c'hoarezed (gant [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1834
1834