[maternal grand-parents], ooms en tantes
![[missing image]](images/img_unknown_woman.png) 
| François ALBALADEJO | Rose THORES | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Pierre A. | Hortense ALBALADEJO | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Broers en susters![Boom broers en susters (met [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
![[missing image]](images/img_unknown_woman.png) 
| François ALBALADEJO | Rose THORES | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Pierre A. | Hortense ALBALADEJO | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Boom broers en susters (met [spouses]) Tree](images/gui_create.png)