| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
 
Age at death: 9 months
- Born on 9 December 1827 - Les Forges, Fresselines, Creuse
- Died on 13 September 1828 - Les Forges, Fresselines, Creuse
Sources
- Birth: Acte de naissance (AD23).
- Death: Acte de décès (AD23).
| René PERRIN †1788 | Silvaine BRUNET | Julien BARONNET | Marie COMBES †1800 | |||||||||||||||
| | | 1774 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Claude PERRIN 1783-1859 | Françoise BARONNET 1786- | |||||||||||||||||
| │ | 1811 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings
switch to templm
GeneWeb v. 7.0.0
 1774
1774