[maternal grand-parents], strýcové a tety
![[missing image]](images/img_unknown_woman.png) 
| Une WANNA | Khamhoak KESORNRAJ | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Khampomm KAEOMANICHAI | Manookham WANNA | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Sourozenci![Strom sourozenci (s  [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
![[missing image]](images/img_unknown_woman.png) 
| Une WANNA | Khamhoak KESORNRAJ | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Khampomm KAEOMANICHAI | Manookham WANNA | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Strom sourozenci (s  [spouses]) Tree](images/gui_create.png)