[maternal grand-parents], [uncles and aunts]
![[missing image]](images/img_unknown_woman.png) 
| Une WANNA | Khamhoak KESORNRAJ | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Khampomm KAEOMANICHAI | Manookham WANNA | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
[siblings]![[tree] [siblings] ([with] [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
![[missing image]](images/img_unknown_woman.png) 
| Une WANNA | Khamhoak KESORNRAJ | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Khampomm KAEOMANICHAI | Manookham WANNA | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![[tree] [siblings] ([with] [spouses]) Tree](images/gui_create.png)