[paternal grand-parents], onud ja tädid
| 
 | 
![[missing image]](images/img_unknown_man.png) 
| Jean GADAUD 1802-1873 | Marguerite GADAUD 1805-1887 | |||||||||||||||||
| | | 1823 | | | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Jean GADAUD 1840-1909 | Marie VICTOIRE 1842-1917 | |||||||||||||||||
| │ | 1871 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Henri Auguste GADAUD | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 1823
1823