| [paternal grand-parents], föður(móður)systur og föður(móður)bræður
 | [maternal grand-parents], föður(móður)systur og föður(móður)bræður
 | 
![[missing image]](images/img_unknown_man.png) 
- Fædd(ur) 12 júní 1872 - Dun le Palestel, Creuse
Gifting  og börn![[descendants tree] til barnsins (með [spouse]) tree desc.](images/gui_create.png) 
- Giftist 12 desember 1896, 15e, Paris, Josephine BEGUINET 1873
Heimildir
| Jean Baptiste CHARVAGAT ca 1810- | ? ? | Louis BERRY 1813-1868 | Marie Caroline DUMONT 1809-1868 | |||||||||||||||
| | | | | | | 1835 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Charles CHARVAGAT 1844- | Marie Amélie BERRY 1851- | |||||||||||||||||
| │ | 1871 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Systkyni![Tré systkyni (með [spouses]) Tree](images/gui_create.png) 
- Charles Hippolyte 1874
switch to templm
GeneWeb v. 7.0.0
