| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
![[missing image]](images/img_unknown_man.png) 
- Bet ganet d'an 12 mezheven 1872 - Dun le Palestel, Creuse
Eured  ha bugale![[descendants tree] betek ar vugale (gant [spouse]) tree desc.](images/gui_create.png) 
- Euredet d'an 12 kerzu 1896, 15e, Paris, gant Josephine BEGUINET 1873
Mammennoù
| Jean Baptiste CHARVAGAT ca 1810- | ? ? | Louis BERRY 1813-1868 | Marie Caroline DUMONT 1809-1868 | |||||||||||||||
| | | | | | | 1835 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Charles CHARVAGAT 1844- | Marie Amélie BERRY 1851- | |||||||||||||||||
| │ | 1871 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Breudeur ha c'hoarezed![Gwezenn breudeur ha c'hoarezed (gant [spouses]) Tree](images/gui_create.png) 
- Charles Hippolyte 1874
switch to templm
GeneWeb v. 7.0.0
