| [paternal grand-parents], matuse
 | [maternal grand-parents], matuse
 | 
![[missing image]](images/img_unknown_man.png) 
- Născut la 12. junie 1872 - Dun le Palestel, Creuse
Casatorie  si copii![[descendants tree] pina la copii (cu [spouse]) tree desc.](images/gui_create.png) 
- Casatorit la 12. decembrie 1896, 15e, Paris, cu Josephine BEGUINET 1873
Surse
| Jean Baptiste CHARVAGAT ca 1810- | ? ? | Louis BERRY 1813-1868 | Marie Caroline DUMONT 1809-1868 | |||||||||||||||
| | | | | | | 1835 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Charles CHARVAGAT 1844- | Marie Amélie BERRY 1851- | |||||||||||||||||
| │ | 1871 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png) 
- Charles Hippolyte 1874
switch to templm
GeneWeb v. 7.0.0
