| [paternal grand-parents], strici in tete
 | [maternal grand-parents], strici in tete
 | 
![[missing image]](images/img_unknown_man.png) 
- Rojen [on (day month year)] 12. junija 1872 - Dun le Palestel, Creuse
Poroke  in otroci![[descendants tree] do otrok (z [spouse]) tree desc.](images/gui_create.png) 
- [on (day month year)] 12. decembra 1896, 15e, Paris, se je poročil z Josephine BEGUINET 1873
Viri
| Jean Baptiste CHARVAGAT ca 1810- | ? ? | Louis BERRY 1813-1868 | Marie Caroline DUMONT 1809-1868 | |||||||||||||||
| | | | | | | 1835 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Charles CHARVAGAT 1844- | Marie Amélie BERRY 1851- | |||||||||||||||||
| │ | 1871 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Bratje in sestre![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png) 
- Charles Hippolyte 1874
switch to templm
GeneWeb v. 7.0.0
