| [paternal grand-parents], onud ja tädid
 | [maternal grand-parents], onud ja tädid
 | 
Abielu  ja lapsed![[descendants tree] lasteni (koos  [spouse]) tree desc.](images/gui_create.png) 
![[descendants tree] lastelasteni tree desc.](images/gui_create.png) 
![[descendants tree] lastelastelasteni tree desc.](images/gui_create.png) 
- Abielu Camille Gabriel BRIDIER , lapsed [n (number)] lapsed:
| Emile Silvain GADAUD 1853-1906 | Anne Augustine Naturelle DAGUET 1852-1918/ | Louis Joseph PRAMORT ca 1861- | Marie Josephine DUPÊCHER 1863-1893 | |||||||||||||||
| | | 1873 | | | | | 1892 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Lucien François GADAUD | Louise Denise Amélie PRAMORT | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Yvonne Louise PEZANT | ||||||||||||||||||
[half siblings]
Lucien François GADAUD poolt Louise Denise Amélie PRAMORT poolt
switch to templm
GeneWeb v. 7.0.0
 1873
1873 
  
 ![[missing image]](images/img_unknown_woman.png)