Mother's parents, uncles and aunts
| 
 | 
 
| Silvain PERROT ca 1818 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| François LOUIS 1852/1853 | Léa Marie PERROT 1855/1856 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings
- Silvain 1874
switch to templm
GeneWeb v. 7.0.0
| 
 | 
 
| Silvain PERROT ca 1818 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| François LOUIS 1852/1853 | Léa Marie PERROT 1855/1856 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
