[maternal grand-parents], strýkovia a tety
| 
 | 
![[missing image]](images/img_unknown_woman.png) 
| Silvain PERROT ca 1818 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| François LOUIS 1852/1853 | Léa Marie PERROT 1855/1856 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Súrodenci![Strom súrodenci (s  [spouses]) Tree](images/gui_create.png)
- Silvain 1874
switch to templm
GeneWeb v. 7.0.0
| 
 | 
![[missing image]](images/img_unknown_woman.png) 
| Silvain PERROT ca 1818 | ? ? | |||||||||||||||||
| | | | | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| François LOUIS 1852/1853 | Léa Marie PERROT 1855/1856 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Strom súrodenci (s  [spouses]) Tree](images/gui_create.png)