[paternal grand-parents], matuse
| 
 | 
| Géraud DOMERGUES 1835-1881 | Marie DELORT 1846 | |||||||||||||||||
| | | 1869 | | | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Nicolas DOMERGUES 1872 | Anna DESTAING 1873 | |||||||||||||||||
| │ | 1899 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Frati/surori![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png)
switch to templm
GeneWeb v. 7.0.0
| 
 | 
| Géraud DOMERGUES 1835-1881 | Marie DELORT 1846 | |||||||||||||||||
| | | 1869 | | | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Nicolas DOMERGUES 1872 | Anna DESTAING 1873 | |||||||||||||||||
| │ | 1899 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
![Arbore frati/surori (cu [spouses]) Tree](images/gui_create.png)