| Father's parents, uncles and aunts
 | Mother's parents, uncles and aunts
 | 
 
Spouse  and children 
- Married to Aimé Jean MONTARNAL 1871, son of Jean MONTARNAL and Marie Julie RIGAL
| Benoit DOMERGUES | Anne Marie MARTAL †1862 | Nicolas DELORT 1813 | ? ? | |||||||||||||||
| | | 1833 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Géraud DOMERGUES 1835-1881 | Marie DELORT 1846 | |||||||||||||||||
| │ | 1869 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Siblings
- Nicolas 1872
switch to templm
GeneWeb v. 7.0.0
 1833
1833