| [paternal grand-parents], föður(móður)systur og föður(móður)bræður
 | [maternal grand-parents], föður(móður)systur og föður(móður)bræður
 | 
| Benoit DOMERGUES | Anne Marie MARTAL †1862 | Nicolas DELORT 1813 | ? ? | |||||||||||||||
| | | 1833 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Géraud DOMERGUES 1835-1881 | Marie DELORT 1846 | |||||||||||||||||
| │ | 1869 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Systkyni![Tré systkyni (með [spouses]) Tree](images/gui_create.png)
- Nicolas 1872
switch to templm
GeneWeb v. 7.0.0
 1833
1833![[missing image]](images/img_unknown_woman.png)