| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
![[missing image]](images/img_unknown_man.png) 
- Bet ganet war-dro 1862
- Marvet
- Cultivateur à Tenèze (1918)
| Jean PRAMORT 1809..1811-1895 | Silvaine BEAUVAIS 1811-1837 | Etienne TIXIER 1799/1802- | Jeanne PINOT ca 1800 | |||||||||||||||
| | | 1830 | | | | | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| François PRAMORT 1832-1918 | Florence TIXIER 1833- | |||||||||||||||||
| │ | 1856 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Louis PRAMORT ca 1862- | ||||||||||||||||||
[half siblings]
Eus tu Florence TIXIER- gant Jean PRAMORT- Marie Elisa PRAMORT 1857-
 
switch to templm
GeneWeb v. 7.0.0
 1830
1830