| [paternal grand-parents], ooms en tantes
 | [maternal grand-parents], ooms en tantes
 | 
Claude Arlan DUMONT 1810
| Pierre DUMONT †/1805 | Marguerite DISSOUBRAY | François BARRIERE 1738 | Silvaine GOBER | |||||||||||||||
| | | | | | | | | |||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Claude Charles DUMONT 1779 | Marie Margueritte BARRIERE 1779 | |||||||||||||||||
| │ | 1804 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Claude Arlan DUMONT 1810 | ||||||||||||||||||
switch to templm
GeneWeb v. 7.0.0
 
 1805
1805 ![[missing image]](images/img_unknown_man.png)