| [paternal grand-parents], strýkovia a tety
 | [maternal grand-parents], strýkovia a tety
 | 
Manželstvo  a deti![[descendants tree] k deťom (s  [spouse]) tree desc.](images/gui_create.png) 
- si vzal Jeanne Marie Céline Sophie CONTAT , dcéra Pierre CONTAT a Françoise Marie Thérèse PASCAUD
| Pierre Joseph Alexandre BAZENNERY 1802-1879 | Marie Josephine LEMAIGRE | Hippolyte Auguste PAQUIGNON 1828-/1891 | Marguerite Eugénie BERRY 1836-1894 | |||||||||||||||
| | | 1832 | | | | | 1853 | | | |||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Marie Jules Théophile BAZENNERY 1846/1847-1907 | Marie Emmeline PAQUIGNON 1854 | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Súrodenci![Strom súrodenci (s  [spouses]) Tree](images/gui_create.png) 
switch to templm
GeneWeb v. 7.0.0
 1832
1832![[missing image]](images/img_unknown_man.png)