[paternal grand-parents], strici in tete
| 
 | 
![[missing image]](images/img_unknown_woman.png) 
| Denis Ier REI DE PORTUGAL 1261-1325 | Élisabeth d'ARAGON 1271-1336 | |||||||||||||||||
| | | 1282 | | | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Alphonse IV REI DE PORTUGAL 1291-1357 | ? ? | |||||||||||||||||
| │ | │ | |||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
| Marie de PORTUGAL | ||||||||||||||||||
[half siblings]
Po strani Alphonse IV REI DE PORTUGAL- z Béatrice de CASTILLE- Marie-Constance de PORTUGAL 1313-1357
- Alphonse de PORTUGAL 1315-1315
- Denis de PORTUGAL 1317-1318
- Pierre Ier 1320-1367
- Isabelle de PORTUGAL 1324-1326
- Jean de PORTUGAL
- Éléonore de PORTUGAL
 
switch to templm
GeneWeb v. 7.0.0
 1282
1282