| [paternal grand-parents], eontred ha moerebed
 | [maternal grand-parents], eontred ha moerebed
 | 
Céline Célina PAROT 1848-1915
![[missing image]](images/img_unknown_woman.png) 
P'edo : 67 bloaz
- Bet ganet d'an 2 ebrel 1848 - Lafat, Creuse
- Marvet d'an 21 ebrel 1915 - Les Ecures, Crozant, Creuse
Mammenn
| Jean-Baptiste Joseph PAROT 1786-1813 | Marie BARAILLE 1788-1858 | Léonard Vincent DUNET 1785-1823 | Silvaine MEIGNANT ca 1780 | |||||||||||||||
| | | | | | | 1808 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jacques Etienne PAROT 1810-1878 | Marie DUNET 1808-1851 | |||||||||||||||||
| │ | 1839 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Breudeur ha c'hoarezed![Gwezenn breudeur ha c'hoarezed (gant [spouses]) Tree](images/gui_create.png)
- Marie Madeleine 1841
- Marie Rose 1843-1874
switch to templm
GeneWeb v. 7.0.0
