| [paternal grand-parents], strici in tete
 | [maternal grand-parents], strici in tete
 | 
Céline Célina PAROT 1848-1915
![[missing image]](images/img_unknown_woman.png) 
Livslängd: 67 let
- Rojena [on (day month year)] 2. aprila 1848 - Lafat, Creuse
- Umrla [on (day month year)] 21. aprila 1915 - Les Ecures, Crozant, Creuse
Vir
| Jean-Baptiste Joseph PAROT 1786-1813 | Marie BARAILLE 1788-1858 | Léonard Vincent DUNET 1785-1823 | Silvaine MEIGNANT ca 1780 | |||||||||||||||
| | | | | | | 1808 | | | ||||||||||||||
|  |  |  |  |  |  | |||||||||||||
| │ | │ | |||||||||||||||||
| Jacques Etienne PAROT 1810-1878 | Marie DUNET 1808-1851 | |||||||||||||||||
| │ | 1839 | │ | ||||||||||||||||
|  |  |  | ||||||||||||||||
| │ | ||||||||||||||||||
Bratje in sestre![Drevo bratje in sestre (z [spouses]) Tree](images/gui_create.png)
- Marie Madeleine 1841
- Marie Rose 1843-1874
switch to templm
GeneWeb v. 7.0.0
